Usage Statistics for pc.store.carlpc.com

Summary Period: May 2010
Generated 01-Jun-2010 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 2488
Total Files 2088
Total Pages 2241
Total Visits 467
Total KBytes 32038
Total Unique Sites 80
Total Unique URLs 55
Total Unique Referrers 36
Total Unique User Agents 24
. Avg Max
Hits per Hour 3 173
Hits per Day 80 367
Files per Day 67 353
Pages per Day 72 357
Visits per Day 15 41
KBytes per Day 1033 4553
Hits by Response Code
Code 200 - OK 2088
Code 301 - Moved Permanently 12
Code 304 - Not Modified 164
Code 404 - Not Found 214
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 17 0.68% 8 0.38% 11 0.49% 6 1.28% 5 6.25% 241 0.75%
2 12 0.48% 1 0.05% 8 0.36% 8 1.71% 1 1.25% 13 0.04%
3 30 1.21% 20 0.96% 25 1.12% 7 1.50% 4 5.00% 200 0.62%
4 36 1.45% 26 1.25% 31 1.38% 10 2.14% 3 3.75% 307 0.96%
5 17 0.68% 8 0.38% 12 0.54% 9 1.93% 5 6.25% 203 0.63%
6 45 1.81% 23 1.10% 30 1.34% 16 3.43% 8 10.00% 557 1.74%
7 16 0.64% 9 0.43% 13 0.58% 9 1.93% 4 5.00% 165 0.52%
8 28 1.13% 15 0.72% 23 1.03% 14 3.00% 5 6.25% 274 0.85%
9 11 0.44% 4 0.19% 8 0.36% 7 1.50% 5 6.25% 215 0.67%
10 41 1.65% 25 1.20% 32 1.43% 19 4.07% 8 10.00% 361 1.13%
11 18 0.72% 9 0.43% 12 0.54% 6 1.28% 4 5.00% 78 0.24%
12 28 1.13% 14 0.67% 18 0.80% 13 2.78% 5 6.25% 677 2.11%
13 283 11.37% 271 12.98% 278 12.41% 38 8.14% 13 16.25% 4043 12.62%
14 367 14.75% 353 16.91% 357 15.93% 39 8.35% 15 18.75% 4553 14.21%
15 280 11.25% 268 12.84% 270 12.05% 36 7.71% 13 16.25% 3320 10.36%
16 344 13.83% 323 15.47% 330 14.73% 40 8.57% 15 18.75% 4048 12.64%
17 289 11.62% 271 12.98% 276 12.32% 41 8.78% 19 23.75% 3962 12.37%
18 279 11.21% 263 12.60% 270 12.05% 39 8.35% 15 18.75% 3230 10.08%
19 25 1.00% 14 0.67% 15 0.67% 8 1.71% 5 6.25% 214 0.67%
20 30 1.21% 12 0.57% 20 0.89% 13 2.78% 7 8.75% 307 0.96%
21 14 0.56% 3 0.14% 11 0.49% 9 1.93% 3 3.75% 35 0.11%
22 12 0.48% 2 0.10% 5 0.22% 5 1.07% 3 3.75% 23 0.07%
23 19 0.76% 4 0.19% 9 0.40% 8 1.71% 5 6.25% 227 0.71%
24 24 0.96% 9 0.43% 15 0.67% 11 2.36% 7 8.75% 197 0.61%
25 29 1.17% 21 1.01% 24 1.07% 7 1.50% 5 6.25% 663 2.07%
26 28 1.13% 7 0.34% 25 1.12% 12 2.57% 5 6.25% 171 0.53%
27 19 0.76% 7 0.34% 13 0.58% 9 1.93% 5 6.25% 169 0.53%
28 16 0.64% 7 0.34% 8 0.36% 6 1.28% 5 6.25% 371 1.16%
29 28 1.13% 14 0.67% 14 0.62% 7 1.50% 8 10.00% 622 1.94%
30 31 1.25% 17 0.81% 18 0.80% 9 1.93% 5 6.25% 1409 4.40%
31 72 2.89% 60 2.87% 60 2.68% 7 1.50% 6 7.50% 1184 3.70%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 5.43% 3 111 5.32% 3 118 5.27% 68 2094 6.53%
1 3 98 3.94% 2 91 4.36% 3 96 4.28% 39 1200 3.75%
2 0 23 0.92% 0 9 0.43% 0 19 0.85% 10 303 0.95%
3 3 118 4.74% 3 97 4.65% 3 108 4.82% 61 1901 5.93%
4 0 12 0.48% 0 8 0.38% 0 11 0.49% 16 507 1.58%
5 3 117 4.70% 3 96 4.60% 3 113 5.04% 56 1749 5.46%
6 10 310 12.46% 9 305 14.61% 9 306 13.65% 123 3819 11.92%
7 1 36 1.45% 0 22 1.05% 0 22 0.98% 36 1115 3.48%
8 3 112 4.50% 3 94 4.50% 3 100 4.46% 48 1485 4.64%
9 1 53 2.13% 1 35 1.68% 1 40 1.78% 32 985 3.07%
10 3 102 4.10% 2 83 3.98% 2 90 4.02% 41 1258 3.93%
11 0 29 1.17% 0 12 0.57% 0 18 0.80% 14 421 1.31%
12 3 103 4.14% 3 93 4.45% 2 91 4.06% 36 1107 3.45%
13 0 27 1.09% 0 16 0.77% 0 20 0.89% 9 284 0.89%
14 5 172 6.91% 4 133 6.37% 4 144 6.43% 67 2083 6.50%
15 4 133 5.35% 3 108 5.17% 3 116 5.18% 43 1348 4.21%
16 9 285 11.45% 8 270 12.93% 9 279 12.45% 106 3284 10.25%
17 1 61 2.45% 1 33 1.58% 1 41 1.83% 25 766 2.39%
18 6 187 7.52% 5 175 8.38% 5 176 7.85% 75 2320 7.24%
19 1 40 1.61% 0 24 1.15% 1 33 1.47% 15 467 1.46%
20 2 88 3.54% 2 73 3.50% 2 82 3.66% 29 912 2.85%
21 3 117 4.70% 3 104 4.98% 3 108 4.82% 42 1313 4.10%
22 0 22 0.88% 0 7 0.34% 0 14 0.62% 2 61 0.19%
23 3 108 4.34% 2 89 4.26% 3 96 4.28% 41 1259 3.93%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 1680 67.52% 20619 64.36% /
2 279 11.21% 2712 8.47% /webalizer/
3 29 1.17% 962 3.00% /webalizer/usage_200811.html
4 22 0.88% 2010 6.27% /webalizer/usage_201005.html
5 18 0.72% 279 0.87% /webalizer/usage_200906.html
6 14 0.56% 200 0.62% /webalizer/usage_200901.html
7 12 0.48% 485 1.51% /webalizer/usage_200812.html
8 12 0.48% 206 0.64% /webalizer/usage_200909.html
9 12 0.48% 346 1.08% /webalizer/usage_200911.html
10 12 0.48% 122 0.38% /webalizer/usage_200912.html
11 11 0.44% 300 0.94% /webalizer/usage_200810.html
12 11 0.44% 283 0.88% /webalizer/usage_200902.html
13 11 0.44% 297 0.93% /webalizer/usage_200907.html
14 10 0.40% 115 0.36% /webalizer/usage_200807.html
15 10 0.40% 613 1.91% /webalizer/usage_200903.html
16 10 0.40% 86 0.27% /webalizer/usage_200904.html
17 9 0.36% 439 1.37% /webalizer/usage_200905.html
18 9 0.36% 239 0.74% /webalizer/usage_201002.html
19 8 0.32% 303 0.95% /webalizer/usage_200908.html
20 7 0.28% 301 0.94% /webalizer/usage_200910.html
21 6 0.24% 136 0.43% /webalizer/usage_200804.html
22 6 0.24% 154 0.48% /webalizer/usage_200805.html
23 5 0.20% 215 0.67% /webalizer/usage_201004.html
24 4 0.16% 5 0.02% /images/carlpc.jpg
25 4 0.16% 249 0.78% /webalizer/usage_201001.html
26 3 0.12% 21 0.07% /images/7482.gif
27 3 0.12% 2 0.00% /images/8003.gif
28 3 0.12% 2 0.01% /webalizer/daily_usage_200805.png
29 3 0.12% 2 0.00% /webalizer/hourly_usage_200805.png
30 2 0.08% 1 0.00% /images/0000.gif

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 1680 67.52% 20619 64.36% /
2 279 11.21% 2712 8.47% /webalizer/
3 22 0.88% 2010 6.27% /webalizer/usage_201005.html
4 29 1.17% 962 3.00% /webalizer/usage_200811.html
5 10 0.40% 613 1.91% /webalizer/usage_200903.html
6 12 0.48% 485 1.51% /webalizer/usage_200812.html
7 9 0.36% 439 1.37% /webalizer/usage_200905.html
8 12 0.48% 346 1.08% /webalizer/usage_200911.html
9 8 0.32% 303 0.95% /webalizer/usage_200908.html
10 7 0.28% 301 0.94% /webalizer/usage_200910.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1680 67.52% 204 45.43% /
2 279 11.21% 44 9.80% /webalizer/
3 22 0.88% 21 4.68% /webalizer/usage_201005.html
4 18 0.72% 16 3.56% /webalizer/usage_200906.html
5 14 0.56% 13 2.90% /webalizer/usage_200901.html
6 12 0.48% 12 2.67% /webalizer/usage_200911.html
7 12 0.48% 11 2.45% /webalizer/usage_200812.html
8 11 0.44% 11 2.45% /webalizer/usage_200902.html
9 12 0.48% 11 2.45% /webalizer/usage_200912.html
10 10 0.40% 10 2.23% /webalizer/usage_200807.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1680 67.52% 203 44.32% /
2 279 11.21% 56 12.23% /webalizer/
3 22 0.88% 21 4.59% /webalizer/usage_201005.html
4 18 0.72% 17 3.71% /webalizer/usage_200906.html
5 14 0.56% 12 2.62% /webalizer/usage_200901.html
6 12 0.48% 12 2.62% /webalizer/usage_200912.html
7 12 0.48% 11 2.40% /webalizer/usage_200812.html
8 11 0.44% 11 2.40% /webalizer/usage_200907.html
9 11 0.44% 10 2.18% /webalizer/usage_200902.html
10 12 0.48% 10 2.18% /webalizer/usage_200909.html

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 189 7.60% 189 9.05% 2321 7.24% 18 3.85% 188.92.77.13
2 189 7.60% 189 9.05% 2321 7.24% 18 3.85% 188.92.77.21
3 187 7.52% 187 8.96% 2296 7.17% 18 3.85% 188.92.77.16
4 185 7.44% 185 8.86% 2272 7.09% 18 3.85% 188.92.77.14
5 179 7.19% 179 8.57% 2198 6.86% 18 3.85% 188.92.77.17
6 177 7.11% 177 8.48% 2173 6.78% 18 3.85% 188.92.77.15
7 172 6.91% 172 8.24% 2112 6.59% 18 3.85% 188.92.77.18
8 171 6.87% 171 8.19% 2100 6.55% 18 3.85% 188.92.77.20
9 166 6.67% 166 7.95% 2038 6.36% 18 3.85% 188.92.77.19
10 121 4.86% 10 0.48% 115 0.36% 87 18.63% spider28.yandex.ru
11 91 3.66% 8 0.38% 98 0.31% 50 10.71% 77.88.27.26
12 63 2.53% 63 3.02% 698 2.18% 2 0.43% p579f887a.dip.t-dialin.net
13 59 2.37% 28 1.34% 1488 4.65% 17 3.64% crawl-66-249-71-182.googlebot.com
14 53 2.13% 33 1.58% 2780 8.68% 14 3.00% 208.115.111.248
15 48 1.93% 48 2.30% 467 1.46% 1 0.21% 212.185.227.25
16 42 1.69% 9 0.43% 250 0.78% 18 3.85% 66.249.68.166
17 27 1.09% 18 0.86% 224 0.70% 9 1.93% sticker00.yandex.ru
18 23 0.92% 23 1.10% 271 0.85% 3 0.64% 212.185.239.103
19 18 0.72% 7 0.34% 248 0.77% 10 2.14% 66.249.65.229
20 18 0.72% 18 0.86% 175 0.55% 1 0.21% 87.159.139.84
21 18 0.72% 7 0.34% 394 1.23% 7 1.50% b3091074.crawl.yahoo.net
22 16 0.64% 16 0.77% 518 1.62% 1 0.21% 124.157.187.189
23 15 0.60% 10 0.48% 124 0.39% 5 1.07% 95.108.150.235
24 12 0.48% 2 0.10% 23 0.07% 1 0.21% 77.105.23.131
25 12 0.48% 12 0.57% 117 0.36% 2 0.43% 79.117.106.72
26 12 0.48% 8 0.38% 99 0.31% 4 0.86% 95.108.142.138
27 12 0.48% 2 0.10% 195 0.61% 3 0.64% crawl7.dotnetdotcom.org
28 11 0.44% 3 0.14% 36 0.11% 1 0.21% 65.55.3.137
29 9 0.36% 0 0.00% 2 0.01% 0 0.00% 67.218.116.132
30 9 0.36% 9 0.43% 87 0.27% 2 0.43% pd4b9edc3.dip.t-dialin.net

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 2.13% 33 1.58% 2780 8.68% 14 3.00% 208.115.111.248
2 189 7.60% 189 9.05% 2321 7.24% 18 3.85% 188.92.77.13
3 189 7.60% 189 9.05% 2321 7.24% 18 3.85% 188.92.77.21
4 187 7.52% 187 8.96% 2296 7.17% 18 3.85% 188.92.77.16
5 185 7.44% 185 8.86% 2272 7.09% 18 3.85% 188.92.77.14
6 179 7.19% 179 8.57% 2198 6.86% 18 3.85% 188.92.77.17
7 177 7.11% 177 8.48% 2173 6.78% 18 3.85% 188.92.77.15
8 172 6.91% 172 8.24% 2112 6.59% 18 3.85% 188.92.77.18
9 171 6.87% 171 8.19% 2100 6.55% 18 3.85% 188.92.77.20
10 166 6.67% 166 7.95% 2038 6.36% 18 3.85% 188.92.77.19

Top 30 of 36 Total Referrers
# Hits Referrer
1 570 22.91% - (Direct Request)
2 132 5.31% http://www.misann.cz.cc/coepdeolho/processo72104/pro72104_68.htm
3 114 4.58% http://www.edo.cz.cc/cipsiperu/indice.htm
4 85 3.42% http://alberta-sexy-singles.wisconsinsigns.com/
5 85 3.42% http://all-free-bbw-dating-sites.citywidefundinginc.com/
6 85 3.42% http://boy-meets-world-yearbook-episode.andrelic.com/
7 85 3.42% http://charleston-sc-singles.templehillresort.com/
8 85 3.42% http://conservative-personals.citywidefundinginc.com/
9 85 3.42% http://draws-dating-dinner.provintech-intl.com/
10 85 3.42% http://fee-adult-dating-sites.v-cgw.com/
11 85 3.42% http://first-date-conversation-starters.genfireins.com/
12 85 3.42% http://gay-teen-dating.parkeybros.com/
13 85 3.42% http://george-lucas-relationships.unclaimed-asset.com/
14 85 3.42% http://low-cost-car-insurance-quote-esure.insurance-auto.net/
15 85 3.42% http://malaysian-singles.baslog.com/
16 85 3.42% http://meet-people-in-dublin.sloc10.com/
17 85 3.42% http://new-york-city-dating-sites.flowers-in.com/
18 85 3.42% http://problems-with-dating-a-masseuse.in3000.com/
19 85 3.42% http://rd-400-serial-number-dating.baslog.com/
20 85 3.42% http://reddding-ca-personals.oemexcess.com/
21 85 3.42% http://rosenberg-texas-single-women.witchhunteronline.com/
22 85 3.42% http://sudbury-quest-personals.pointonesystems.com/
23 10 0.40% http://www.skrgica.com/r\xfcckleuchte-toyota-corolla.html
24 2 0.08% http://lcdhdtv.cheappricess.com/
25 2 0.08% http://lcdhdtv1080p.cheappricess.com/
26 2 0.08% http://www.counterheightdiningsets.co.cc
27 2 0.08% http://www.insteprocketaluminumbiketrailer.co.cc
28 2 0.08% http://www.kcupsbestprice.co.cc
29 2 0.08% http://www.loftbedwithdesk.co.cc
30 2 0.08% http://www.mtdridingmower.co.cc

Top 15 of 24 Total User Agents
# Hits User Agent
1 1615 64.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 246 9.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 212 8.52% Yandex/1.01.001 (compatible; Win16; I)
4 90 3.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 65 2.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 63 2.53% Yandex/1.01.001 (compatible; Win16; H)
7 55 2.21% Googlebot-Image/1.0
8 42 1.69% Mozilla 4/0
9 20 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 15 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 14 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 11 0.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
13 10 0.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 8 0.32% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler
15 5 0.20% panscient.com

Usage by Country for May 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 2082 83.68% 1875 89.80% 27190 84.87% Unresolved/Unknown
2 157 6.31% 34 1.63% 413 1.29% Russian Federation
3 142 5.71% 131 6.27% 2349 7.33% Network
4 83 3.34% 34 1.63% 1774 5.54% US Commercial
5 12 0.48% 2 0.10% 195 0.61% Non-Profit Organization
6 12 0.48% 12 0.57% 117 0.36% Romania


Generated by Webalizer Version 2.01