Usage Statistics for pc.store.carlpc.com

Summary Period: February 2010
Generated 02-Mar-2010 03:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2006
Total Files 1818
Total Pages 1847
Total Visits 207
Total KBytes 27336
Total Unique Sites 126
Total Unique URLs 30
Total Unique Referrers 35
Total Unique User Agents 129
. Avg Max
Hits per Hour 3 126
Hits per Day 74 189
Files per Day 67 184
Pages per Day 68 184
Visits per Day 7 24
KBytes per Day 1012 2491
Hits by Response Code
Code 200 - OK 1818
Code 206 - Partial Content 1
Code 301 - Moved Permanently 11
Code 304 - Not Modified 15
Code 404 - Not Found 161

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 20 1.00% 12 0.66% 6 0.32% 5 2.42% 7 5.56% 76 0.28%
2 176 8.77% 175 9.63% 175 9.47% 3 1.45% 2 1.59% 2156 7.89%
3 189 9.42% 184 10.12% 184 9.96% 4 1.93% 5 3.97% 2268 8.30%
4 53 2.64% 45 2.48% 47 2.54% 6 2.90% 5 3.97% 553 2.02%
5 13 0.65% 4 0.22% 5 0.27% 3 1.45% 3 2.38% 122 0.45%
6 27 1.35% 16 0.88% 19 1.03% 4 1.93% 5 3.97% 758 2.77%
7 27 1.35% 19 1.05% 19 1.03% 4 1.93% 6 4.76% 1343 4.91%
8 37 1.84% 30 1.65% 31 1.68% 5 2.42% 4 3.17% 535 1.96%
9 13 0.65% 5 0.28% 8 0.43% 6 2.90% 5 3.97% 145 0.53%
10 37 1.84% 26 1.43% 26 1.41% 8 3.86% 6 4.76% 667 2.44%
11 13 0.65% 8 0.44% 9 0.49% 6 2.90% 4 3.17% 130 0.48%
12 7 0.35% 3 0.17% 5 0.27% 5 2.42% 3 2.38% 35 0.13%
13 9 0.45% 2 0.11% 6 0.32% 5 2.42% 2 1.59% 26 0.09%
14 21 1.05% 18 0.99% 18 0.97% 3 1.45% 3 2.38% 294 1.08%
15 92 4.59% 87 4.79% 87 4.71% 12 5.80% 14 11.11% 1060 3.88%
16 85 4.24% 80 4.40% 80 4.33% 24 11.59% 26 20.63% 983 3.60%
17 94 4.69% 91 5.01% 91 4.93% 14 6.76% 13 10.32% 1276 4.67%
18 188 9.37% 176 9.68% 181 9.80% 17 8.21% 15 11.90% 2304 8.43%
19 15 0.75% 6 0.33% 8 0.43% 2 0.97% 3 2.38% 71 0.26%
20 88 4.39% 85 4.68% 85 4.60% 2 0.97% 4 3.17% 1044 3.82%
21 183 9.12% 174 9.57% 174 9.42% 7 3.38% 11 8.73% 2139 7.82%
22 111 5.53% 102 5.61% 102 5.52% 10 4.83% 9 7.14% 2491 9.11%
23 157 7.83% 142 7.81% 146 7.90% 18 8.70% 15 11.90% 2233 8.17%
24 145 7.23% 141 7.76% 142 7.69% 17 8.21% 10 7.94% 1748 6.39%
25 108 5.38% 96 5.28% 100 5.41% 9 4.35% 7 5.56% 1506 5.51%
26 94 4.69% 88 4.84% 90 4.87% 6 2.90% 4 3.17% 1338 4.90%
27 4 0.20% 3 0.17% 3 0.16% 2 0.97% 2 1.59% 37 0.14%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 2.09% 1 36 1.98% 1 36 1.95% 27 721 2.64%
1 2 62 3.09% 2 58 3.19% 2 59 3.19% 42 1133 4.14%
2 1 38 1.89% 0 25 1.38% 1 29 1.57% 31 846 3.10%
3 0 19 0.95% 0 11 0.61% 0 11 0.60% 20 533 1.95%
4 6 188 9.37% 6 173 9.52% 6 178 9.64% 114 3086 11.29%
5 11 306 15.25% 11 297 16.34% 11 300 16.24% 135 3640 13.32%
6 0 19 0.95% 0 17 0.94% 0 18 0.97% 4 110 0.40%
7 3 97 4.84% 3 91 5.01% 3 89 4.82% 43 1154 4.22%
8 0 21 1.05% 0 14 0.77% 0 15 0.81% 34 911 3.33%
9 1 49 2.44% 1 29 1.60% 1 29 1.57% 12 337 1.23%
10 0 13 0.65% 0 6 0.33% 0 7 0.38% 8 220 0.81%
11 6 174 8.67% 6 170 9.35% 6 171 9.26% 77 2088 7.64%
12 1 34 1.69% 1 31 1.71% 1 31 1.68% 20 546 2.00%
13 0 17 0.85% 0 3 0.17% 0 7 0.38% 5 129 0.47%
14 4 126 6.28% 4 120 6.60% 4 120 6.50% 78 2114 7.73%
15 2 71 3.54% 2 70 3.85% 2 70 3.79% 39 1056 3.86%
16 5 135 6.73% 4 128 7.04% 4 128 6.93% 58 1578 5.77%
17 2 58 2.89% 2 57 3.14% 2 58 3.14% 24 659 2.41%
18 1 46 2.29% 1 43 2.37% 1 44 2.38% 19 526 1.92%
19 7 202 10.07% 7 198 10.89% 7 198 10.72% 93 2520 9.22%
20 0 24 1.20% 0 10 0.55% 0 12 0.65% 18 490 1.79%
21 3 103 5.13% 3 92 5.06% 3 96 5.20% 42 1128 4.12%
22 3 103 5.13% 3 89 4.90% 3 90 4.87% 43 1172 4.29%
23 2 59 2.94% 1 50 2.75% 1 51 2.76% 24 640 2.34%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 1685 84.00% 20574 75.26% /
2 47 2.34% 456 1.67% /webalizer/
3 33 1.65% 2243 8.20% /webalizer/usage_200811.html
4 6 0.30% 400 1.46% /webalizer/usage_200901.html
5 6 0.30% 297 1.09% /webalizer/usage_200907.html
6 4 0.20% 377 1.38% /webalizer/usage_200902.html
7 4 0.20% 307 1.12% /webalizer/usage_200903.html
8 4 0.20% 344 1.26% /webalizer/usage_200904.html
9 4 0.20% 329 1.20% /webalizer/usage_200905.html
10 4 0.20% 279 1.02% /webalizer/usage_200906.html
11 4 0.20% 115 0.42% /webalizer/usage_200911.html
12 3 0.15% 115 0.42% /webalizer/usage_200807.html
13 3 0.15% 225 0.82% /webalizer/usage_200810.html
14 3 0.15% 291 1.07% /webalizer/usage_200812.html
15 3 0.15% 202 0.74% /webalizer/usage_200908.html
16 3 0.15% 201 0.73% /webalizer/usage_200910.html
17 2 0.10% 91 0.33% /webalizer/usage_200804.html
18 2 0.10% 77 0.28% /webalizer/usage_200805.html
19 2 0.10% 103 0.38% /webalizer/usage_200909.html
20 2 0.10% 122 0.45% /webalizer/usage_200912.html
21 1 0.05% 4 0.02% /webalizer/ctry_usage_200905.png
22 1 0.05% 2 0.01% /webalizer/daily_usage_200807.png
23 1 0.05% 3 0.01% /webalizer/daily_usage_200810.png
24 1 0.05% 3 0.01% /webalizer/daily_usage_200811.png
25 1 0.05% 4 0.01% /webalizer/daily_usage_200901.png
26 1 0.05% 3 0.01% /webalizer/daily_usage_200902.png
27 1 0.05% 3 0.01% /webalizer/daily_usage_200905.png
28 1 0.05% 2 0.01% /webalizer/hourly_usage_200901.png
29 1 0.05% 2 0.01% /webalizer/hourly_usage_200905.png
30 1 0.05% 125 0.46% /webalizer/usage_201001.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 1685 84.00% 20574 75.26% /
2 33 1.65% 2243 8.20% /webalizer/usage_200811.html
3 47 2.34% 456 1.67% /webalizer/
4 6 0.30% 400 1.46% /webalizer/usage_200901.html
5 4 0.20% 377 1.38% /webalizer/usage_200902.html
6 4 0.20% 344 1.26% /webalizer/usage_200904.html
7 4 0.20% 329 1.20% /webalizer/usage_200905.html
8 4 0.20% 307 1.12% /webalizer/usage_200903.html
9 6 0.30% 297 1.09% /webalizer/usage_200907.html
10 3 0.15% 291 1.07% /webalizer/usage_200812.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1685 84.00% 139 72.77% /
2 47 2.34% 8 4.19% /webalizer/
3 33 1.65% 6 3.14% /webalizer/usage_200811.html
4 6 0.30% 6 3.14% /webalizer/usage_200907.html
5 6 0.30% 4 2.09% /webalizer/usage_200901.html
6 3 0.15% 3 1.57% /webalizer/usage_200807.html
7 4 0.20% 3 1.57% /webalizer/usage_200902.html
8 4 0.20% 3 1.57% /webalizer/usage_200903.html
9 4 0.20% 3 1.57% /webalizer/usage_200905.html
10 4 0.20% 3 1.57% /webalizer/usage_200911.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1685 84.00% 135 69.23% /
2 47 2.34% 12 6.15% /webalizer/
3 6 0.30% 6 3.08% /webalizer/usage_200901.html
4 33 1.65% 5 2.56% /webalizer/usage_200811.html
5 4 0.20% 4 2.05% /webalizer/usage_200906.html
6 6 0.30% 4 2.05% /webalizer/usage_200907.html
7 3 0.15% 3 1.54% /webalizer/usage_200810.html
8 4 0.20% 3 1.54% /webalizer/usage_200902.html
9 4 0.20% 3 1.54% /webalizer/usage_200904.html
10 4 0.20% 3 1.54% /webalizer/usage_200911.html

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 388 19.34% 388 21.34% 4679 17.12% 6 2.90% affiliate5.webair.com
2 85 4.24% 85 4.68% 1044 3.82% 1 0.48% 89.123.120.185
3 84 4.19% 84 4.62% 1031 3.77% 2 0.97% 78-105-224-153.zone3.bethere.co.uk
4 83 4.14% 83 4.57% 1019 3.73% 1 0.48% p5de7a4cb.dip.t-dialin.net
5 77 3.84% 77 4.24% 946 3.46% 1 0.48% 61.17.196.121.static.vsnl.net.in
6 76 3.79% 76 4.18% 933 3.41% 1 0.48% rtr7.fill.ee
7 72 3.59% 72 3.96% 884 3.23% 1 0.48% static-dsl-145.213-160-187.telecom.sk
8 66 3.29% 35 1.93% 2742 10.03% 19 9.18% crawl7.dotnetdotcom.org
9 55 2.74% 8 0.44% 99 0.36% 27 13.04% spider28.yandex.ru
10 54 2.69% 54 2.97% 663 2.43% 1 0.48% 188.52.70.178
11 52 2.59% 52 2.86% 641 2.34% 3 1.45% 81.177.23.46
12 48 2.39% 48 2.64% 589 2.16% 1 0.48% c-174-51-89-13.hsd1.co.comcast.net
13 48 2.39% 48 2.64% 589 2.16% 1 0.48% catv-80-99-26-148.catv.broadband.hu
14 42 2.09% 42 2.31% 516 1.89% 1 0.48% 126-mo6-4.acn.waw.pl
15 42 2.09% 28 1.54% 348 1.27% 14 6.76% sticker00.yandex.ru
16 33 1.65% 33 1.82% 405 1.48% 1 0.48% cpc4-walt15-0-0-cust338.13-2.cable.virginmedia.com
17 32 1.60% 32 1.76% 310 1.13% 2 0.97% static-ip-77-244-212-231.user.rsspnet.ru
18 31 1.55% 31 1.71% 381 1.39% 1 0.48% host86-179-59-73.range86-179.btcentralplus.com
19 30 1.50% 30 1.65% 368 1.35% 1 0.48% r9dp225.net.upc.cz
20 29 1.45% 29 1.60% 356 1.30% 1 0.48% r6cf122.net.upc.cz
21 26 1.30% 26 1.43% 319 1.17% 1 0.48% 78-60-68-242.static.zebra.lt
22 22 1.10% 22 1.21% 271 0.99% 1 0.48% 190-173-101-103.speedy.com.ar
23 22 1.10% 7 0.39% 414 1.51% 8 3.86% b3090814.crawl.yahoo.net
24 21 1.05% 21 1.16% 258 0.94% 1 0.48% c-71-194-118-93.hsd1.il.comcast.net
25 21 1.05% 21 1.16% 258 0.94% 1 0.48% pppoe-213.231.136.132.rimex-ltd.com
26 19 0.95% 19 1.05% 233 0.85% 1 0.48% 81.30.246.18
27 18 0.90% 18 0.99% 221 0.81% 1 0.48% c-174-48-168-220.hsd1.fl.comcast.net
28 15 0.75% 15 0.83% 184 0.67% 1 0.48% triband-mum-120.60.134.165.mtnl.net.in
29 14 0.70% 14 0.77% 1101 4.03% 1 0.48% 110.164.108.80
30 14 0.70% 14 0.77% 724 2.65% 1 0.48% 110.164.140.175

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 19.34% 388 21.34% 4679 17.12% 6 2.90% affiliate5.webair.com
2 66 3.29% 35 1.93% 2742 10.03% 19 9.18% crawl7.dotnetdotcom.org
3 14 0.70% 14 0.77% 1101 4.03% 1 0.48% 110.164.108.80
4 85 4.24% 85 4.68% 1044 3.82% 1 0.48% 89.123.120.185
5 84 4.19% 84 4.62% 1031 3.77% 2 0.97% 78-105-224-153.zone3.bethere.co.uk
6 83 4.14% 83 4.57% 1019 3.73% 1 0.48% p5de7a4cb.dip.t-dialin.net
7 77 3.84% 77 4.24% 946 3.46% 1 0.48% 61.17.196.121.static.vsnl.net.in
8 76 3.79% 76 4.18% 933 3.41% 1 0.48% rtr7.fill.ee
9 72 3.59% 72 3.96% 884 3.23% 1 0.48% static-dsl-145.213-160-187.telecom.sk
10 14 0.70% 14 0.77% 724 2.65% 1 0.48% 110.164.140.175

Top 30 of 35 Total Referrers
# Hits Referrer
1 330 16.45% - (Direct Request)
2 127 6.33% http://onlinedrugs.telehost.biz/
3 126 6.28% http://www.online-drug-store.org/
4 104 5.18% http://www.buyviagracheapcialisorderlevitra.com/
5 85 4.24% http://boku-no-sexual-harassment.oregontrailne.com/
6 85 4.24% http://cherry-sex.rcbmarketing.net/
7 85 4.24% http://gossip-feather-illustration.quaddown.org/
8 85 4.24% http://indoor-tanning-products.thekitchenbox.com/
9 85 4.24% http://interracial-hotwife.hancockparksfinest.com/
10 85 4.24% http://lucas-black-naked.lightspeed-sorority-girls.com/
11 85 4.24% http://very-young-nude-girl.oregontrailne.com/
12 85 4.24% http://women-masturbation-clips.the-porn-star.com/
13 84 4.19% http://brunette-rides-husband.racecushions.com/
14 84 4.19% http://funny-topless-sites.sandra-uk.com/
15 84 4.19% http://lingerie-bondage.aquimontserrat.com/
16 82 4.09% http://bang-my-wife.indian-porn-galleries.com/
17 80 3.99% http://homemade-sex-pics.facial-skin-care-product.com/
18 74 3.69% http://vintage-devry-camera.sadisticeroticism.com/
19 40 1.99% http://www.online-pharmacy-webshop.com/pharmacy-pages/
20 25 1.25% http://www.onlinepharmacyhost.com/sitemap.php
21 18 0.90% http://onlinedrugs.telehost.biz/sitemap.htm
22 16 0.80% http://www.netvibes.com/cheapautoinsurancequote
23 16 0.80% http://www.netvibes.com/lipitormedication
24 4 0.20% http://www.articlechange.com
25 4 0.20% http://www.articleorganization.com
26 4 0.20% http://www.developmentarticle.com
27 4 0.20% http://www.knowledgearticle.com
28 4 0.20% http://www.libraryarticle.com
29 4 0.20% http://www.step-two.ru/
30 4 0.20% http://www.teenarticle.com

Top 15 of 129 Total User Agents
# Hits User Agent
1 1183 58.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 74 3.69% Yandex/1.01.001 (compatible; Win16; H)
3 66 3.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 59 2.94% Yandex/1.01.001 (compatible; Win16; I)
5 40 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 31 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 28 1.40% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
8 25 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 21 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 18 0.90% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
11 17 0.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 15 0.75% Mozilla/4.0 (compatible;)
13 14 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 13 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 12 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for February 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 572 28.51% 522 28.71% 6908 25.27% US Commercial
2 298 14.86% 296 16.28% 5106 18.68% Unresolved/Unknown
3 232 11.57% 209 11.50% 3366 12.32% Network
4 171 8.52% 90 4.95% 1021 3.74% Russian Federation
5 99 4.94% 99 5.45% 1216 4.45% India
6 85 4.24% 85 4.68% 1044 3.82% Estonia
7 84 4.19% 84 4.62% 1031 3.77% United Kingdom
8 72 3.59% 72 3.96% 884 3.23% Slovak Republic
9 66 3.29% 35 1.93% 2742 10.03% Non-Profit Organization
10 61 3.04% 61 3.36% 749 2.74% Czech Republic
11 49 2.44% 49 2.70% 602 2.20% Hungary
12 48 2.39% 48 2.64% 589 2.16% Poland
13 26 1.30% 26 1.43% 319 1.17% Lithuania
14 22 1.10% 22 1.21% 271 0.99% Argentina
15 19 0.95% 19 1.05% 234 0.86% Saudi Arabia
16 18 0.90% 18 0.99% 221 0.81% France
17 17 0.85% 17 0.94% 209 0.76% Italy
18 14 0.70% 14 0.77% 172 0.63% Mexico
19 13 0.65% 13 0.72% 160 0.58% Croatia (Hrvatska)
20 11 0.55% 11 0.61% 135 0.49% Chile
21 9 0.45% 9 0.50% 111 0.40% Denmark
22 9 0.45% 9 0.50% 111 0.40% Netherlands
23 3 0.15% 3 0.17% 37 0.13% Germany
24 2 0.10% 2 0.11% 25 0.09% Australia
25 2 0.10% 2 0.11% 25 0.09% Portugal
26 1 0.05% 1 0.06% 12 0.04% Brazil
27 1 0.05% 1 0.06% 12 0.04% Iceland
28 1 0.05% 1 0.06% 12 0.05% New Zealand (Aotearoa)
29 1 0.05% 1 0.06% 12 0.05% Pakistan


Generated by Webalizer Version 2.01